Fast UK Dispatch
Bulk orders shipped within 1–2 business days from UK stock.
SKU: SKU: GD-M300R-K1
Low stock: 1 left
Estimated Dispatch - Please contact support for ETA, Special Order Items may take 8-12 weeks.
View full detailsBulk orders shipped within 1–2 business days from UK stock.
PCI-compliant checkout with VAT invoice on order.
Speak with our team for stock checks, custom quotes or delivery timelines.
Covered by official UK warranty with in-house support team.

The Godox Knowled M300R K1 Kit is a powerful yet compact 460W RGBWW COB LED Cine light fixture, engineered to meet the demands of professional cinema and broadcast productions. Delivering class-leading performance in a robust, IP54 weather-resistant build, the M300R is a go-to choice for lighting gaffers and cinematographers alike. With a high CRI of 96+ and TLCI of 95+, it ensures accurate colour rendering with results suitable for broadcast usage. Supporting industry-standard control protocols including DMX and LumenRadio CRMX, and can also be operated via the Godox Knowled App when paired with the TimoLink TRX, offering flexible, wireless control for creative lighting setups. Whether for film, television, live broadcast, or theatrical stage productions, the M300R delivers professional-grade lighting that meets the demands of any high-end film, TV or theatrical production.
The Godox KNOWLED M300R delivers industry-leading power efficiency, capable of outputting a remarkable 101,000 lux at 5600K at 1 m (when used with the included BR30 reflector), which surpasses the brightness of most 600W RGB LED light fixtures on the market.

The M300R delivers outstanding colour accuracy through advanced modes like CCT, HSI, RGBW, GEL, X-Y, and FX. Whether you are replicating industry gels, modifying chromaticity, or selecting from an HSI spectrum of over 36,000 colours, the M300R provides you with both accuracy and unmatched creative control.

Whether you are looking to emulate the warm glow of sunset or the cool tones of midnight, the KNOWLED M300R features an ultra-wide colour temperature range from 1,800K to 10,000K. This enables you to reproduce natural-looking lighting on your movie set effortlessly. It also features ±100% Green/Magenta adjustment, along with ultra-precise 0.1% dimming capability. The M300R enables cinematographers, gaffers, and DPs to tailor their lighting with pinpoint accuracy.

Weighing just 3.6kg (light body without yoke), the M300R's compact form factor allows for easy handling and transportation. Its Yoke bracket includes quick-release locks for fast, secure mounting. With both AC and V-mount battery power options, it can be used for both studio and mobile applications. Perfect for dynamic production environments.

Featuring IP54-rated weather resistance, both the light body and control box of the M300R can be used reliably in harsh weather conditions. Its robust magnesium-aluminium alloy housing provides you with robustness and durability to meet the demands of the busy professional film and set.

The KNOWLED M300R supports multiple control methods, including onboard controls, CRMX, DMX, and the Godox KNOWLED app. It also features Ethernet connectivity for streamlining multi-light setups and ensuring seamless brightness transitions on large-scale shoots.

The Godox M300R uses the popular Bowens S-Type mount, making it compatible with a wide range of modifiers straight out of the box. These modifiers include the BP projection attachment to the B60 Beamlight reflector and much more. When paired with various sizes of Godox softboxes and modifiers, you can manipulate light to produce the most natural-looking light possible.

The M300R adds a compact, full-colour lighting option to the KNOWLED range, providing reliable colour consistency through sophisticated calibration techniques that guarantee uniform output both between individual units and across the entire KNOWLED range.
The Godox KNOWLED M300R RGB COB LED Cine Light is a compact and economical lighting solution for serious Filmmakers, Cinematographers and Gaffers. When paired with the plethora of lighting Bowens S-Type modifiers available for it, including the BP-Series Projection attachment, the lighting possibilities are virtually endless.

Please note, this particular product is part of our 怜Special Order� selection, so we may not hold stock for this, and it is placed to order. If you are interested in this item, you can place this order as a Pre-Order, and we will special-order your product directly from the manufacturer. Please Contact Us for an Accurate Timeframe for this Product.
| Colour Tempertaure | Testing Conditions | Light Unit | 1m | 2m | 3m | 5m |
|---|---|---|---|---|---|---|
| 1800K | Bare Light | lux | 6,120 | 1,620 | 710 | 269 |
| fc | 569 | 151 | 66 | 25 | ||
| With BR30 Reflector | lux | 55,400 | 11,800 | 5,040 | 1,740 | |
| fc | 5,150 | 1,100 | 468 | 161 | ||
| 2800K | Bare Light | lux | 12,300 | 3,190 | 1,450 | 548 |
| fc | 1,140 | 297 | 132 | 50 | ||
| With BR30 Reflector | lux | 102,000 | 21,800 | 9,190 | 3,200 | |
| fc | 9,450 | 2,030 | 853 | 298 | ||
| 3200K | Bare Light | lux | 12,500 | 3,270 | 1,450 | 543 |
| fc | 1,160 | 304 | 134 | 50 | ||
| With BR30 Reflector | lux | 105,000 | 22,200 | 9,520 | 3,260 | |
| fc | 9,750 | 2,060 | 884 | 49 | ||
| 4300K | Bare Light | lux | 12,300 | 3,180 | 1,410 | 527 |
| fc | 1,140 | 295 | 131 | 49 | ||
| With BR30 Reflector | lux | 105,000 | 3,180 | 9,360 | 3,210 | |
| fc | 9,750 | 2,030 | 869 | 298 | ||
| 5600K | Bare Light | lux | 11,700 | 3,020 | 1,340 | 498 |
| fc | 1,090 | 280 | 125 | 46 | ||
| With BR30 Reflector | lux | 101,000 | 21,000 | 8,980 | 3,100 | |
| fc | 9,420 | 1,960 | 834 | 288 | ||
| 6500K | Bare Light | lux | 11,400 | 2,920 | 1,300 | 482 |
| fc | 1,060 | 271 | 121 | 45 | ||
| With BR30 Reflector | lux | 98,600 | 20,500 | 8,760 | 3,030 | |
| fc | 9,160 | 1,900 | 814 | 281 | ||
| 8500K | Bare Light | lux | 10,700 | 2,740 | 1,230 | 455 |
| fc | 992 | 254 | 114 | 42 | ||
| With BR30 Reflector | lux | 92,900 | 1,930 | 8,270 | 2,840 | |
| fc | 8,630 | 1,790 | 786 | 264 | ||
| 10,000K | Bare Light | lux | 10,400 | 2,660 | 1,190 | 441 |
| fc | 962 | 247 | 110 | 41 | ||
| With BR30 Reflector | lux | 90,200 | 18,800 | 8,020 | 2,760 | |
| fc | 8,680 | 1,750 | 745 | 256 | ||
| R (Red) | Bare Light | lux | 3,450 | 887 | 405 | 147 |
| fc | 321 | 82 | 38 | 14 | ||
| With BR30 Reflector | lux | 30,800 | 6,600 | 2,850 | 995 | |
| fc | 2,860 | 613 | 265 | 92 | ||
| G (Green) | Bare Light | lux | 7,270 | 1,830 | 831 | 301 |
| fc | 676 | 180 | 77 | 28 | ||
| With BR30 Reflector | lux | 66,800 | 14,100 | 6,060 | 2,070 | |
| fc | 6,210 | 1,310 | 563 | 193 | ||
| B (Blue) | Bare Light | lux | 2,070 | 522 | 238 | 86 |
| fc | 193 | 49 | 22 | 8 | ||
| With BR30 Reflector | lux | 18,200 | 3,820 | 1,640 | 564 | |
| fc | 1,690 | 354 | 153 | 52 |
ÂÂ
| Colour Tempertaure | Testing Conditions | Light Unit | 1m | 2m | 3m | 5m |
|---|---|---|---|---|---|---|
| 1800K | Bare Light | lux | 7,220 | 1,910 | 833 | 317 |
| fc | 670 | 177 | 77 | 30 | ||
| With BR30 Reflector | lux | 65,700 | 13,900 | 5,900 | 2,050 | |
| fc | 6,100 | 1,290 | 548 | 191 | ||
| 2800K | Bare Light | lux | 14,4000 | 3,770 | 1,670 | 627 |
| fc | 1,340 | 350 | 155 | 58 | ||
| With BR30 Reflector | lux | 123,000 | 25,800 | 10,800 | 3,800 | |
| fc | 11,400 | 2,390 | 1,010 | 353 | ||
| 3200K | Bare Light | lux | 15,000 | 3,880 | 1,720 | 644 |
| fc | 1,390 | 360 | 160 | 60 | ||
| With BR30 Reflector | lux | 127,000 | 26,600 | 11,200 | 3,920 | |
| fc | 11,800 | 2,470 | 1,040 | 364 | ||
| 4300K | Bare Light | lux | 14,900 | 3,840 | 1,710 | 636 |
| fc | 1,390 | 357 | 159 | 59 | ||
| With BR30 Reflector | lux | 127,000 | 26,700 | 11,200 | 3,930 | |
| fc | 11,800 | 2,480 | 1,040 | 365 | ||
| 5600K | Bare Light | lux | 14,700 | 3,780 | 1,690 | 625 |
| fc | 1,360 | 351 | 157 | 58 | ||
| With BR30 Reflector | lux | 126,000 | 26,300 | 11,100 | 3,880 | |
| fc | 11,700 | 2,440 | 1,030 | 360 | ||
| 6500K | Bare Light | lux | 14,400 | 3,730 | 1,660 | 615 |
| fc | 1,340 | 346 | 154 | 57 | ||
| With BR30 Reflector | lux | 124,000 | 26,000 | 11,000 | 3,840 | |
| fc | 11,500 | 2,420 | 1,020 | 356 | ||
| 8500K | Bare Light | lux | 13,600 | 3,520 | 1,570 | 583 |
| fc | 1,270 | 327 | 146 | 54 | ||
| With BR30 Reflector | lux | 118,000 | 24,800 | 10,500 | 3,650 | |
| fc | 11,000 | 2,300 | 972 | 339 | ||
| 10,000K | Bare Light | lux | 13,300 | 3,420 | 1,530 | 566 |
| fc | 1,230 | 318 | 142 | 53 | ||
| With BR30 Refletor | lux | 115,000 | 24,200 | 10,200 | 3,570 | |
| fc | 10,700 | 2,250 | 946 | 332 |
Our most popular picks — trusted by retailers and loved by professionals.
Our most popular picks — trusted by retailers and loved by professionals.
Bulk orders shipped within 1–2 business days from UK stock.
PCI-compliant checkout with VAT invoice on order.
Speak with our team for stock checks, custom quotes or delivery timelines.
Covered by official UK warranty with in-house support team.